Information on the border traffic at Finland’s eastern border
Publication date
14.11.2022
11.14
Press release
The statistics is no longer updated.
In accordance with a government resolution, the entry of Russian citizens is restricted. Read more about the restrictions.
The amount of entries has decreased significantly after the restrictions came into force.
The amount of border crossings of Russian citizens at Finland’s eastern border
Date | Entry | Exit | Refusal of entry |
---|---|---|---|
13.11. | 1 352 | 1 105 | 10 |
12.11. | 1 031 | 1 250 | 9 |
11.11. | 871 | 1 399 | 14 |
10.11. | 733 | 1 107 | 10 |
9.11. | 773 | 911 | 11 |
8.11. | 695 | 932 | 14 |
7.11. | 984 | 1 669 | 13 |
6.11. | 1 217 | 1 807 | 9 |
5.11. | 1 001 | 1 792 | 15 |
4.11. | 1 258 | 1 484 | 25 |
3.11. | 1 101 | 1 177 | 7 |
2.11. | 846 | 897 | 13 |
1.11. | 783 | 782 | 17 |
31.10. | 820 | 820 | 18 |
30.10. | 1 477 | 952 | 19 |
29.10. | 1 443 | 963 | 28 |
28.10. | 813 | 1 037 | 34 |
27.10. | 913 | 928 | 16 |
26.10. | 801 | 893 | 9 |
25.10. | 799 | 770 | 14 |
24.10. | 908 | 864 | 10 |
23.10. | 1 548 | 1 021 | 15 |
22.10. | 1 304 | 1 162 | 27 |
21.10. | 1 061 | 1 240 | 26 |
20.10. | 720 | 970 | 15 |
19.10. | 824 | 891 | 15 |
18.10. | 746 | 876 | 9 |
17.10. | 766 | 1 075 | 24 |
16.10. | 1 140 | 1 343 | 22 |
15.10. | 999 | 1 579 | 26 |
14.10, | 1 016 | 1 856 | 24 |
13.10. | 768 | 1 108 | 18 |
12.10. | 713 | 1 175 | 25 |
11.10. | 699 | 939 | 32 |
10.10. | 813 | 1 037 | 37 |
9.10. | 1 156 | 1 423 | 29 |
8.10. | 1 062 | 1 407 | 48 |
7.10. | 984 | 1 669 | 41 |
6.10. | 880 | 1 443 | 63 |
5.10. | 823 | 1 435 | 65 |
4.10. | 788 | 1 289 | 69 |
3.10. | 893 | 1 490 | 65 |
2.10. | 1 280 | 2 258 | 106 |
1.10. | 1 300 | 1 975 | 173 |
30.9. | 1 700 | 2 049 | 249 |
29.9. | 5 267 | 3 309 | 8 |
28.9. | 4 712 | 3 060 | 0 |
27.9. | 7 059 | 3 314 | 6 |
26.9. | 7 754 | 3 663 | 15 |
25.9. | 8 321 | 5 069 | 8 |
24.9. | 8 583 | 4 200 | 8 |
23.9. | 7 668 | 3 545 | 9 |
22.9. | 6 473 | 3 227 | 1 |
21.9. | 4 824 | 2 965 | 2 |
20.9. | 3 405 | 2 894 | 2 |
19.9. | 3 100 | 2 906 | 7 |
18.9. | 4 171 | 4 256 | 9 |
17.9. | 5 286 | 4 386 | 15 |
16.9. | 4 172 | 3 529 | 9 |
15.9. | 3 259 | 3 255 | 7 |
14.9. | 3 113 | 2 972 | 11 |
13.9. | 3 197 | 2 895 | 10 |
12.9. | 3 311 | 3 166 |
Ukrainians applying for temporary protection and Russians applying for asylum at the eastern border
The purpose of temporary protection is to provide swift help to those fleeing the war in Ukraine.
Date | Applying for temporary protection | Applying for asylum |
---|---|---|
13.11. | 29 | 0 |
12.11. | 4 | 0 |
11.11. | 16 | 0 |
10.11. | 18 | 2 |
9.11. | 2 | 0 |
8.11. | 5 | 1 |
7.11. | 6 | 1 |
6.11. | 13 | 1 |
5.11. | 9 | 4 |
4.11. | 18 | 0 |
3.11. | 13 | 0 |
2.11. | 16 | 0 |
1.11. | 20 | 2 |
31.10. | 6 | 0 |
30.10. | 7 | 0 |
29.10. | 21 | 0 |
28.10. | 13 | 2 |
27.10. | 15 | 0 |
26.10. | 11 | 0 |
25.10. | 18 | 0 |
24.10. | 8 | 5 |
23.10. | 6 | 0 |
22.10. | 16 | 7 |
21.10. | 8 | 1 |
20.10. | 23 | 1 |
19.10. | 6 | 6 |
18.10. | 9 | 2 |
17.10. | 23 | 1 |
16.10. | 25 | 5 |
15.10. | 26 | 2 |
14.10. | 10 | 3 |
13.10. | 20 | 3 |
12.10. | 22 | 0 |
11.10. | 10 | 0 |
10.10. | 9 | 0 |
9.10. | 26 | 2 |
8.10. | 28 | 0 |
7.10. | 22 | 5 |
6.10. | 25 | 6 |
5.10. | 54 | 3 |
4.10. | 34 | 4 |
3.10. | 99 | 7 |
2.10. | 75 | 5 |
1.10. | 112 | 4 |
30.9. | 52 | 13 |
29.9. | 39 | 1 |
28.9. | 46 | 2 |
27.9. | 83 | 13 |
26.9. | 27 | 4 |
Information also on our social media accounts
Rememeber that incorrect or misleading information that has been taken out of the context is circulating on social media.
On Finnish Border Guard’s social media accounts, you can find reliable and verified information on the border crossing situation.
- The Finnish Border Guard: @rajavartijat
- Southeast Finland Border Guard District: @kaakkoisraja
- North Karelia Border Guard District: @PKarjalan_raja
- Kainuu Border Guard District: @KainuunRaja
- Lapland Border Guard District: @lapinraja
Finnish Border Guard
Raja – press release